Chorus Motors plc Logo Chorus Motors plc


Chorus Meshcon Torque-Speed Data
Third Harmonic Operation


50 RPM, 100 RPM, 150 RPM, 200 RPM

Time Stamp DC Voltage Mesh DC Current Motor RPM Torque (N-m) Mesh Phase Current Delta Phase Current (aggregate)
6:05:37 PM 274.332646 50.915687 201.248474 198.880568 125.384311 250.803183
6:05:38 PM 274.377549 50.869382 201.250134 198.622962 125.384311 250.803183
6:05:39 PM 274.392717 50.768628 201.2363 198.148426 125.384311 250.803183
6:05:41 PM 274.411885 50.688547 201.215057 197.809471 125.384311 250.803183
6:05:42 PM 274.497977 50.653127 201.149683 197.470517 125.384311 250.803183
6:05:43 PM 274.524862 50.576364 201.136022 197.172237 125.384311 250.803183
6:05:44 PM 274.507682 50.477162 201.05823 196.914632 133.723094 265.637871
6:05:46 PM 274.452499 50.400588 201.031394 196.602793 133.723094 265.637871
6:05:47 PM 274.33981 50.339462 201.012983 196.467212 133.723094 265.637871
6:05:48 PM 274.444209 50.250585 200.897226 196.263839 133.723094 265.637871



Copyright © 1995 - 2009  Chorus Motors plc. All rights reserved.
Wheeltug and Chorus are Registered Trade Marks of Borealis Technical Limited
Forward Looking Statement may be found at http://www.chorusmotors.gi/fwdlook.shtml.