Chorus Motors plc Logo Chorus Motors plc


Chorus Meshcon Torque-Speed Data
Fundamental Operation


300 RPM, 600 RPM, 900 RPM, 1200 RPM, 1500 RPM, 1800 RPM, 2100 RPM, 2400 RPM, 2700 RPM, 3000 RPM, 3300 RPM

Time Stamp DC Voltage Mesh DC Current Motor RPM Torque (N-m) Mesh Phase Current Delta Phase Current (aggregate)
8:05:56 PM 282.543193 25.892126 1500.062599 38.344049 123.90649 194.729805
8:05:57 PM 282.429378 25.773791 1500.080681 38.344049 123.90649 194.729805
8:05:58 PM 282.5615 25.870373 1500.094986 38.357608 123.90649 194.729805
8:06:00 PM 282.347 25.892008 1500.076218 38.344049 123.954164 194.92588
8:06:01 PM 282.467692 25.773226 1500.087547 38.344049 123.954164 194.92588
8:06:02 PM 282.43937 25.83458 1500.094185 38.344049 123.954164 194.92588
8:06:03 PM 282.403069 25.904143 1500.055275 38.330491 123.954164 194.92588
8:06:05 PM 282.286666 25.814003 1500.064087 38.330491 123.954164 194.92588
8:06:06 PM 282.50488 25.816096 1500.09922 38.330491 124.066186 194.429788
8:06:07 PM 282.353877 25.906447 1500.083542 38.316933 124.066186 194.429788
8:06:08 PM 282.494289 25.855323 1500.075874 38.330491 124.066186 194.429788
8:06:09 PM 282.502579 25.810124 1500.090752 38.330491 124.066186 194.429788
8:06:11 PM 282.64958 25.882366 1500.087547 38.344049 124.066186 194.429788
8:06:12 PM 282.476558 25.861742 1500.07473 38.344049 124.066186 194.429788
8:06:13 PM 282.4877 25.789265 1500.098419 38.357608 123.867215 194.246741
8:06:14 PM 282.480559 25.869925 1500.097275 38.344049 123.867215 194.246741
8:06:16 PM 282.22003 25.880227 1500.054131 38.344049 123.867215 194.246741
8:06:17 PM 282.471406 25.791616 1500.070953 38.330491 123.867215 194.246741
8:06:18 PM 282.401631 25.825268 1500.100479 38.330491 123.867215 194.246741
8:06:19 PM 282.419363 25.880203 1500.07988 38.330491 124.365497 195.090223
8:06:21 PM 282.257218 25.82007 1500.082283 38.316933 124.365497 195.090223
8:06:22 PM 282.349013 25.806689 1500.091782 38.316933 124.365497 195.090223
8:06:23 PM 282.341297 25.884083 1500.069122 38.316933 124.365497 195.090223
8:06:24 PM 282.373022 25.825126 1500.068436 38.316933 124.365497 195.090223
8:06:26 PM 282.280939 25.774989 1500.099792 38.316933 123.537103 195.002312
8:06:27 PM 282.392766 25.846198 1500.09201 38.316933 123.537103 195.002312
8:06:28 PM 282.344149 25.866751 1500.05619 38.316933 123.537103 195.002312
8:06:29 PM 282.339572 25.770333 1500.072899 38.316933 123.537103 195.002312
8:06:30 PM 282.254343 25.841165 1500.096359 38.303375 123.537103 195.002312
8:06:32 PM 282.356441 25.893584 1500.079651 38.303375 123.537103 195.002312
8:06:33 PM 282.26721 25.748722 1500.092125 38.289817 124.317638 194.076759
8:06:34 PM 282.281227 25.811016 1500.098305 38.289817 124.317638 194.076759
8:06:35 PM 282.372734 25.911974 1500.058708 38.289817 124.317638 194.076759
8:06:37 PM 282.325843 25.789405 1500.069351 38.289817 124.317638 194.076759
8:06:38 PM 282.308111 25.783643 1500.103798 38.289817 124.317638 194.076759
8:06:39 PM 282.250341 25.884012 1500.086174 38.303375 123.390848 194.117085
8:06:40 PM 282.381049 25.83183 1500.065918 38.303375 123.390848 194.117085
8:06:42 PM 282.413061 25.770004 1500.08194 38.303375 123.390848 194.117085
8:06:43 PM 282.335283 25.876792 1500.084686 38.303375 123.390848 194.117085
8:06:44 PM 282.36073 25.849677 1500.075188 38.289817 123.390848 194.117085
8:06:46 PM 282.278663 25.751544 1500.09922 38.289817 124.593937 194.812278
8:06:46 PM 282.36073 25.859484 1500.096588 38.289817 124.593937 194.812278
8:06:48 PM 282.300108 25.87162 1500.00927 38.276259 124.593937 194.812278
8:06:49 PM 282.358741 25.779082 1500.051384 38.276259 124.593937 194.812278
8:06:50 PM 282.318702 25.816896 1500.1054 38.276259 124.593937 194.812278
8:06:51 PM 282.316402 25.867222 1500.078392 38.276259 124.593937 194.812278
8:06:53 PM 282.367319 25.793732 1500.082283 38.289817 123.429026 194.485389
8:06:54 PM 282.498865 25.805068 1500.092812 38.289817 123.429026 194.485389
8:06:55 PM 282.529464 25.907694 1500.070839 38.303375 123.429026 194.485389
8:06:56 PM 282.541181 25.833804 1500.028496 38.303375 123.429026 194.485389
8:06:58 PM 282.562075 25.801164 1500.107689 38.316933 123.429026 194.485389
8:06:59 PM 282.687319 25.864564 1500.096703 38.316933 124.708973 194.601709
8:07:00 PM 282.602114 25.885022 1500.068665 38.316933 124.708973 194.601709
8:07:01 PM 282.533465 25.771933 1500.083199 38.316933 124.708973 194.601709
8:07:03 PM 282.426215 25.841471 1500.09613 38.316933 124.708973 194.601709
8:07:04 PM 282.435369 25.89116 1500.076218 38.316933 124.708973 194.601709
8:07:05 PM 282.552922 25.785525 1500.092926 38.316933 124.708973 194.601709
8:07:06 PM 282.420513 25.82849 1500.097504 38.316933 123.408417 194.461235
8:07:08 PM 282.542906 25.930269 1500.070267 38.330491 123.408417 194.461235
8:07:09 PM 282.496565 25.790581 1500.082054 38.330491 123.408417 194.461235
8:07:10 PM 282.440233 25.862142 1500.107346 38.330491 123.408417 194.461235
8:07:11 PM 282.47512 25.915619 1500.08812 38.330491 123.408417 194.461235
8:07:12 PM 282.566915 25.847843 1500.079308 38.330491 124.74314 194.361076
8:07:14 PM 282.452525 25.780258 1500.089836 38.316933 124.74314 194.361076
8:07:15 PM 282.439945 25.851935 1500.082283 38.316933 124.74314 194.361076
8:07:16 PM 282.293807 25.843634 1500.073471 38.303375 124.74314 194.361076
8:07:17 PM 282.371896 25.754154 1500.095329 38.303375 124.74314 194.361076
8:07:19 PM 282.416511 25.851583 1500.096588 38.303375 123.497133 194.878259
8:07:20 PM 282.470543 25.896616 1500.067062 38.303375 123.497133 194.878259
8:07:21 PM 282.37446 25.765912 1500.080223 38.303375 123.497133 194.878259
8:07:22 PM 282.475983 25.818401 1500.107689 38.316933 123.497133 194.878259
8:07:24 PM 282.49115 25.890926 1500.083542 38.316933 123.497133 194.878259
8:07:25 PM 282.492564 25.792205 1500.09201 38.316933 123.497133 194.878259
8:07:26 PM 282.558337 25.83009 1500.102196 38.316933 124.484461 194.99964
8:07:27 PM 282.516309 25.872678 1500.067978 38.316933 124.484461 194.99964
8:07:28 PM 282.369595 25.824892 1500.072899 38.303375 124.484461 194.99964
8:07:30 PM 282.600388 25.79479 1500.106316 38.303375 124.484461 194.99964
8:07:31 PM 282.490862 25.876487 1500.097961 38.303375 124.484461 194.99964
8:07:32 PM 282.424514 25.851512 1500.074959 38.303375 123.638574 194.040381
8:07:33 PM 282.417925 25.778353 1500.088577 38.303375 123.638574 194.040381
8:07:35 PM 282.742238 25.893608 1500.100708 38.316933 123.638574 194.040381
8:07:36 PM 282.765959 25.913855 1500.084229 38.330491 123.638574 194.040381
8:07:37 PM 282.638127 25.779035 1500.10025 38.344049 123.638574 194.040381
8:07:38 PM 282.577218 25.843987 1500.104256 38.344049 123.638574 194.040381
8:07:40 PM 282.60669 25.892831 1500.057335 38.344049 124.534145 194.254071
8:07:41 PM 282.623559 25.79439 1500.07576 38.344049 124.534145 194.254071
8:07:42 PM 282.658159 25.819248 1500.109634 38.344049 124.534145 194.254071
8:07:43 PM 282.640715 25.895842 1500.094414 38.330491 124.534145 194.254071
8:07:45 PM 282.600388 25.837025 1500.090523 38.330491 124.534145 194.254071
8:07:46 PM 282.727071 25.824657 1500.097504 38.344049 124.051874 194.914034
8:07:47 PM 282.600388 25.867104 1500.087776 38.344049 124.051874 194.914034
8:07:48 PM 282.655858 25.88827 1500.07988 38.344049 124.051874 194.914034
8:07:50 PM 282.679604 25.769393 1500.107574 38.357608 124.051874 194.914034
8:07:51 PM 282.715354 25.84474 1500.102081 38.357608 124.051874 194.914034
8:07:52 PM 282.616107 25.909786 1500.062027 38.357608 124.309046 194.367992
8:07:53 PM 282.57094 25.794484 1500.053101 38.357608 124.309046 194.367992
8:07:54 PM 282.648143 25.861624 1500.108376 38.357608 124.309046 194.367992
8:07:56 PM 282.703062 25.898074 1500.089722 38.357608 124.309046 194.367992
8:07:57 PM 282.567202 25.773484 1500.093956 38.344049 124.309046 194.367992
8:07:58 PM 282.659596 25.841142 1500.102768 38.344049 124.309046 194.367992
8:07:59 PM 282.541756 25.899464 1500.068321 38.344049 124.055668 194.681912
8:08:01 PM 282.700761 25.834769 1500.076447 38.344049 124.055668 194.681912
8:08:02 PM 282.61153 25.801351 1500.10849 38.344049 124.055668 194.681912
8:08:03 PM 282.823178 25.916724 1500.094414 38.357608 124.055668 194.681912
8:08:04 PM 282.757094 25.881614 1500.06649 38.371166 124.055668 194.681912
8:08:06 PM 282.842611 25.782422 1500.083427 38.371166 124.171709 194.655383
8:08:07 PM 282.856628 25.90741 1500.100365 38.384724 124.171709 194.655383
8:08:08 PM 282.934406 25.907481 1500.08606 38.384724 124.171709 194.655383
8:08:09 PM 282.818314 25.805702 1500.104599 38.398282 124.171709 194.655383
8:08:11 PM 282.921826 25.89918 1500.105743 38.384724 124.171709 194.655383
8:08:12 PM 282.908096 25.919875 1500.084343 38.384724 124.171709 194.655383
8:08:13 PM 282.763108 25.796813 1500.098763 38.384724 124.468332 194.919708
8:08:14 PM 282.82373 25.851488 1500.105743 38.384724 124.468332 194.919708
8:08:16 PM 282.987312 25.940334 1500.068665 38.398282 124.468332 194.919708
8:08:17 PM 282.938407 25.85537 1500.078278 38.41184 124.468332 194.919708
8:08:18 PM 282.838322 25.785996 1500.101166 38.41184 124.468332 194.919708
8:08:19 PM 282.770248 25.893184 1500.096245 38.41184 124.000633 195.033121
8:08:20 PM 282.796007 25.861224 1500.082741 38.41184 124.000633 195.033121
8:08:22 PM 282.815151 25.79679 1500.092697 38.41184 124.000633 195.033121
8:08:23 PM 282.904382 25.887822 1500.092468 38.41184 124.000633 195.033121
8:08:24 PM 282.817164 25.947929 1500.078506 38.41184 124.000633 195.033121
8:08:26 PM 282.828306 25.818825 1500.099907 38.398282 124.492977 195.058882
8:08:27 PM 282.80516 25.866398 1500.101166 38.398282 124.492977 195.058882
8:08:28 PM 282.86892 25.930316 1500.058823 38.398282 124.492977 195.058882
8:08:29 PM 282.850326 25.816003 1500.074844 38.398282 124.492977 195.058882
8:08:30 PM 282.912385 25.834509 1500.108147 38.41184 124.492977 195.058882
8:08:32 PM 282.917537 25.93248 1500.093956 38.41184 124.492977 195.058882
8:08:33 PM 282.81345 25.824186 1500.091438 38.41184 123.870807 194.341569
8:08:34 PM 282.96244 25.794837 1500.101738 38.425399 123.870807 194.341569
8:08:35 PM 282.758244 25.907294 1500.081139 38.425399 123.870807 194.341569
8:08:36 PM 282.83317 25.894829 1500.078392 38.425399 123.870807 194.341569
8:08:38 PM 282.82603 25.778164 1500.100479 38.41184 123.870807 194.341569
8:08:39 PM 282.866069 25.877076 1500.097961 38.41184 124.762208 194.182652
8:08:40 PM 282.775975 25.905907 1500.067406 38.398282 124.762208 194.182652
8:08:41 PM 282.812013 25.75721 1500.082397 38.398282 124.762208 194.182652
8:08:43 PM 282.811437 25.864869 1500.109634 38.398282 124.762208 194.182652
8:08:44 PM 282.824592 25.918322 1500.092583 38.398282 124.762208 194.182652
8:08:45 PM 282.770823 25.806291 1500.102196 38.398282 124.762208 194.182652
8:08:46 PM 282.763396 25.826115 1500.10746 38.398282 123.686256 194.184224
8:08:48 PM 282.783978 25.907294 1500.070839 38.398282 123.686256 194.184224
8:08:49 PM 282.738524 25.817296 1500.079193 38.398282 123.686256 194.184224
8:08:50 PM 282.694196 25.805162 1500.109749 38.398282 123.686256 194.184224
8:08:51 PM 282.785703 25.883801 1500.095901 38.398282 123.686256 194.184224
8:08:53 PM 282.75453 25.853675 1500.075417 38.384724 124.783093 194.287753
8:08:54 PM 282.739938 25.800528 1500.090523 38.384724 124.783093 194.287753
8:08:55 PM 282.675602 25.898874 1500.101967 38.384724 124.783093 194.287753
8:08:56 PM 282.815151 25.896124 1500.089951 38.384724 124.783093 194.287753
8:08:57 PM 282.835758 25.786441 1500.107117 38.384724 124.783093 194.287753
8:08:59 PM 282.701049 25.854312 1500.106544 38.371166 123.660514 194.434292
8:09:00 PM 282.835183 25.918464 1500.067177 38.384724 123.660514 194.434292
8:09:01 PM 282.645004 25.813134 1500.082397 38.384724 123.660514 194.434292
8:09:02 PM 282.834608 25.830748 1500.111351 38.384724 123.660514 194.434292
8:09:04 PM 282.853489 25.925894 1500.091667 38.398282 123.660514 194.434292
8:09:05 PM 282.882075 25.809089 1500.090179 38.398282 123.660514 194.434292
8:09:06 PM 283.008781 25.823152 1500.101051 38.398282 124.814002 194.584862
8:09:07 PM 282.914398 25.915619 1500.090065 38.398282 124.814002 194.584862
8:09:09 PM 282.865206 25.897629 1500.089035 38.384724 124.814002 194.584862
8:09:10 PM 282.956138 25.788865 1500.110207 38.384724 124.814002 194.584862
8:09:11 PM 282.775113 25.877687 1500.105057 38.384724 124.814002 194.584862
8:09:12 PM 282.838322 25.891608 1500.074959 38.384724 123.696582 194.596283



Copyright © 1995 - 2009  Chorus Motors plc. All rights reserved.
Wheeltug and Chorus are Registered Trade Marks of Borealis Technical Limited
Forward Looking Statement may be found at http://www.chorusmotors.gi/fwdlook.shtml.