Chorus Motors plc Logo Chorus Motors plc


Chorus Meshcon Torque-Speed Data
Fundamental Operation


300 RPM, 600 RPM, 900 RPM, 1200 RPM, 1500 RPM, 1800 RPM, 2100 RPM, 2400 RPM, 2700 RPM, 3000 RPM, 3300 RPM

Time Stamp DC Voltage Mesh DC Current Motor RPM Torque (N-m) Mesh Phase Current Delta Phase Current (aggregate)
8:20:42 PM 283.75548 30.250179 1800.176811 38.086444 124.978907 195.390831
8:20:43 PM 283.659084 30.223604 1800.148888 38.086444 124.978907 195.390831
8:20:44 PM 283.653669 30.093207 1800.163536 38.086444 124.978907 195.390831
8:20:46 PM 283.796357 30.216008 1800.189171 38.100002 124.978907 195.390831
8:20:47 PM 283.862705 30.265253 1800.17189 38.100002 125.123103 195.954417
8:20:48 PM 283.712278 30.208154 1800.159874 38.100002 125.123103 195.954417
8:20:49 PM 283.698572 30.122791 1800.171089 38.100002 125.123103 195.954417
8:20:51 PM 283.795231 30.222593 1800.180588 38.100002 125.123103 195.954417
8:20:52 PM 283.742037 30.245757 1800.161934 38.100002 125.123103 195.954417
8:20:53 PM 283.697709 30.154867 1800.156898 38.100002 125.123103 195.954417
8:20:54 PM 283.69112 30.120062 1800.169487 38.100002 125.058772 195.977116
8:20:56 PM 283.617056 30.221583 1800.176697 38.100002 125.058772 195.977116
8:20:57 PM 283.680553 30.257609 1800.156097 38.100002 125.058772 195.977116
8:20:58 PM 283.767772 30.156088 1800.167656 38.100002 125.058772 195.977116
8:20:59 PM 283.770911 30.166084 1800.169945 38.100002 125.058772 195.977116
8:21:00 PM 283.75004 30.224546 1800.155754 38.11356 125.027427 195.886935
8:21:02 PM 283.68513 30.252248 1800.147743 38.100002 125.027427 195.886935
8:21:03 PM 283.680266 30.114535 1800.179672 38.100002 125.027427 195.886935
8:21:04 PM 283.676815 30.160323 1800.182076 38.100002 125.027427 195.886935
8:21:05 PM 283.692845 30.235974 1800.150948 38.100002 125.027427 195.886935
8:21:07 PM 283.653381 30.210741 1800.149002 38.086444 125.02752 195.798976
8:21:08 PM 283.751191 30.137511 1800.173264 38.100002 125.02752 195.798976
8:21:09 PM 283.767197 30.192539 1800.179558 38.100002 125.02752 195.798976
8:21:10 PM 283.752029 30.250484 1800.149345 38.100002 125.02752 195.798976
8:21:12 PM 283.768347 30.186943 1800.157242 38.100002 125.02752 195.798976
8:21:13 PM 283.871571 30.11778 1800.183563 38.100002 125.02752 195.798976
8:21:14 PM 283.786365 30.210576 1800.183907 38.100002 125.154179 195.135255
8:21:15 PM 283.83412 30.284137 1800.154152 38.11356 125.154179 195.135255
8:21:17 PM 283.83527 30.143202 1800.163422 38.11356 125.154179 195.135255
8:21:18 PM 283.885301 30.162721 1800.189857 38.11356 125.154179 195.135255
8:21:19 PM 283.948222 30.260033 1800.183105 38.127119 125.154179 195.135255
8:21:20 PM 283.924189 30.280302 1800.151062 38.127119 125.26044 195.374386
8:21:21 PM 283.808386 30.117545 1800.163307 38.127119 125.26044 195.374386
8:21:23 PM 283.758906 30.158957 1800.190201 38.127119 125.26044 195.374386
8:21:24 PM 283.755192 30.230424 1800.175552 38.11356 125.26044 195.374386
8:21:25 PM 283.770335 30.223488 1800.152206 38.11356 125.26044 195.374386
8:21:26 PM 283.723156 30.090243 1800.166283 38.11356 125.26044 195.374386
8:21:28 PM 283.69342 30.18285 1800.188942 38.11356 125.055439 195.506147
8:21:29 PM 283.775487 30.259138 1800.172691 38.11356 125.055439 195.506147
8:21:30 PM 283.661672 30.161452 1800.168915 38.11356 125.055439 195.506147
8:21:31 PM 283.510669 30.081495 1800.182648 38.100002 125.055439 195.506147
8:21:33 PM 283.690833 30.198418 1800.193634 38.100002 125.055439 195.506147
8:21:34 PM 283.722294 30.258667 1800.176697 38.100002 124.907928 195.586173
8:21:35 PM 283.71199 30.134901 1800.17704 38.100002 124.907928 195.586173
8:21:36 PM 283.755192 30.119614 1800.187569 38.100002 124.907928 195.586173
8:21:38 PM 283.746902 30.213892 1800.185738 38.100002 124.907928 195.586173
8:21:39 PM 283.676815 30.24517 1800.166969 38.100002 124.907928 195.586173
8:21:40 PM 283.747189 30.108044 1800.179672 38.100002 124.964562 195.438842
8:21:41 PM 283.758043 30.154607 1800.188828 38.100002 124.964562 195.438842
8:21:42 PM 283.574166 30.200395 1800.174751 38.100002 124.964562 195.438842
8:21:44 PM 283.653669 30.207825 1800.167885 38.086444 124.964562 195.438842
8:21:45 PM 283.715153 30.090525 1800.192719 38.086444 124.964562 195.438842
8:21:46 PM 283.688269 30.172009 1800.196724 38.100002 124.964562 195.438842
8:21:47 PM 283.69112 30.252906 1800.155754 38.100002 124.923202 195.777152
8:21:49 PM 283.685681 30.201077 1800.15358 38.100002 124.923202 195.777152
8:21:50 PM 283.66311 30.097579 1800.184593 38.100002 124.923202 195.777152
8:21:51 PM 283.784065 30.206696 1800.183907 38.100002 124.923202 195.777152
8:21:52 PM 283.613918 30.243828 1800.138702 38.100002 124.923202 195.777152
8:21:54 PM 283.703125 30.162297 1800.126686 38.100002 124.992482 195.762965
8:21:55 PM 283.575867 30.106281 1800.179901 38.100002 124.992482 195.762965
8:21:56 PM 283.628773 30.186003 1800.177612 38.086444 124.992482 195.762965
8:21:57 PM 283.622208 30.234705 1800.144424 38.086444 124.992482 195.762965
8:21:59 PM 283.741175 30.134124 1800.160789 38.086444 124.992482 195.762965
8:22:00 PM 283.690545 30.14372 1800.195122 38.086444 124.996342 195.832256
8:22:01 PM 283.724594 30.227908 1800.187111 38.100002 124.996342 195.832256
8:22:02 PM 283.796932 30.220314 1800.160561 38.100002 124.996342 195.832256
8:22:03 PM 283.856715 30.097534 1800.177956 38.100002 124.996342 195.832256
8:22:05 PM 283.767772 30.158488 1800.199928 38.100002 124.996342 195.832256
8:22:06 PM 283.874734 30.247755 1800.185738 38.100002 124.996342 195.832256
8:22:07 PM 283.800646 30.218219 1800.168571 38.100002 125.057256 195.171242
8:22:08 PM 283.809512 30.093065 1800.183105 38.100002 125.057256 195.171242
8:22:10 PM 283.795519 30.164813 1800.201187 38.11356 125.057256 195.171242
8:22:11 PM 283.731734 30.220266 1800.180588 38.100002 125.057256 195.171242
8:22:12 PM 283.76377 30.182569 1800.163307 38.11356 125.057256 195.171242
8:22:13 PM 283.862154 30.128552 1800.174866 38.11356 125.003502 195.028616
8:22:15 PM 283.780351 30.196984 1800.188828 38.11356 125.003502 195.028616
8:22:16 PM 283.766909 30.236516 1800.175438 38.11356 125.003502 195.028616
8:22:17 PM 283.711152 30.128199 1800.18631 38.11356 125.003502 195.028616
8:22:18 PM 283.758331 30.13269 1800.193748 38.11356 125.003502 195.028616
8:22:19 PM 283.856428 30.227533 1800.187798 38.11356 125.003502 195.028616
8:22:21 PM 283.862418 30.258338 1800.17395 38.11356 125.066903 195.052143
8:22:22 PM 283.768922 30.111597 1800.185165 38.11356 125.066903 195.052143
8:22:23 PM 283.771773 30.140686 1800.192032 38.11356 125.066903 195.052143
8:22:24 PM 283.735161 30.216785 1800.17704 38.11356 125.066903 195.052143
8:22:26 PM 283.577018 30.190283 1800.170631 38.11356 125.066903 195.052143
8:22:27 PM 283.681967 30.063011 1800.18837 38.100002 124.970416 195.643287
8:22:28 PM 283.465766 30.146824 1800.193748 38.100002 124.970416 195.643287
8:22:29 PM 283.571578 30.227555 1800.165482 38.100002 124.970416 195.643287
8:22:31 PM 283.64938 30.175702 1800.168343 38.086444 124.970416 195.643287
8:22:32 PM 283.607041 30.069714 1800.196609 38.086444 124.970416 195.643287
8:22:33 PM 283.606753 30.174056 1800.2005 38.086444 124.862305 195.198705
8:22:34 PM 283.672526 30.212694 1800.170403 38.086444 124.862305 195.198705
8:22:36 PM 283.629349 29.965864 1800.175552 38.072886 124.862305 195.198705
8:22:37 PM 283.67025 30.097274 1800.201759 38.072886 124.862305 195.198705
8:22:38 PM 283.777212 30.21615 1800.199013 38.072886 124.862305 195.198705
8:22:39 PM 283.709139 30.230871 1800.169029 38.072886 124.862305 195.198705
8:22:41 PM 283.709139 30.107622 1800.181503 38.072886 124.898775 195.518253
8:22:42 PM 283.857003 30.135559 1800.209541 38.086444 124.898775 195.518253
8:22:43 PM 283.710001 30.19776 1800.197868 38.086444 124.898775 195.518253
8:22:44 PM 283.791781 30.217326 1800.167198 38.086444 124.898775 195.518253
8:22:45 PM 283.672526 30.083658 1800.181847 38.086444 124.898775 195.518253
8:22:47 PM 283.675977 30.153549 1800.207024 38.086444 124.93063 195.373772
8:22:48 PM 283.586746 30.205662 1800.195351 38.086444 124.93063 195.373772
8:22:49 PM 283.701423 30.157454 1800.179443 38.086444 124.93063 195.373772
8:22:50 PM 283.724019 30.078202 1800.194092 38.086444 124.93063 195.373772
8:22:52 PM 283.65652 30.165637 1800.211372 38.086444 124.93063 195.373772
8:22:53 PM 283.602177 30.216621 1800.168457 38.072886 124.93063 195.373772
8:22:54 PM 283.516684 30.120251 1800.191917 38.072886 124.833179 195.249057
8:22:55 PM 283.679403 30.075428 1800.204506 38.072886 124.833179 195.249057
8:22:57 PM 283.643941 30.16759 1800.209541 38.072886 124.833179 195.249057
8:22:58 PM 283.62621 30.211541 1800.191002 38.072886 124.833179 195.249057
8:22:59 PM 283.605052 30.104517 1800.193291 38.072886 124.833179 195.249057
8:23:00 PM 283.688269 30.102306 1800.200272 38.072886 124.809882 195.607406
8:23:02 PM 283.606753 30.169024 1800.194206 38.072886 124.809882 195.607406
8:23:03 PM 283.62736 30.199829 1800.180817 38.059328 124.809882 195.607406
8:23:04 PM 283.557849 30.048524 1800.195007 38.059328 124.809882 195.607406
8:23:05 PM 283.631074 30.129021 1800.201874 38.059328 124.809882 195.607406
8:23:07 PM 283.355953 30.157852 1800.188141 38.059328 124.81252 195.015895
8:23:08 PM 283.439457 30.145531 1800.18219 38.045769 124.81252 195.015895
8:23:09 PM 283.491501 30.04067 1800.203133 38.045769 124.81252 195.015895
8:23:10 PM 283.576155 30.144331 1800.209312 38.045769 124.81252 195.015895
8:23:11 PM 283.522961 30.187085 1800.172691 38.045769 124.81252 195.015895
8:23:13 PM 283.459489 30.146894 1800.179329 38.032211 124.81252 195.015895
8:23:14 PM 283.492363 30.033969 1800.20256 38.032211 124.758356 194.85355
8:23:15 PM 283.477507 30.144049 1800.201416 38.032211 124.758356 194.85355
8:23:16 PM 283.470055 30.19595 1800.165024 38.032211 124.758356 194.85355
8:23:18 PM 283.478058 30.107528 1800.17601 38.018653 124.758356 194.85355
8:23:19 PM 283.477771 30.068819 1800.208969 38.018653 124.758356 194.85355
8:23:20 PM 283.444321 30.136711 1800.206108 38.018653 124.76776 194.832022
8:23:21 PM 283.482922 30.173962 1800.175781 38.018653 124.76776 194.832022
8:23:23 PM 283.367095 30.070677 1800.158844 38.018653 124.76776 194.832022
8:23:24 PM 283.517522 30.081682 1800.163307 38.018653 124.76776 194.832022
8:23:25 PM 283.468354 30.146871 1800.174408 38.018653 124.76776 194.832022
8:23:26 PM 283.371671 30.160063 1800.171204 38.005095 124.76776 194.832022
8:23:28 PM 283.398843 30.036601 1800.182076 38.005095 124.688892 195.506715
8:23:29 PM 283.383125 30.091465 1800.20977 38.005095 124.688892 195.506715
8:23:30 PM 283.38255 30.175867 1800.193977 38.005095 124.688892 195.506715
8:23:31 PM 283.266434 30.136922 1800.173264 37.991537 124.688892 195.506715
8:23:32 PM 283.290467 30.016261 1800.184708 37.991537 124.688892 195.506715
8:23:34 PM 283.276162 30.088504 1800.213661 37.991537 124.65336 195.34762
8:23:35 PM 283.32593 30.17168 1800.194893 37.991537 124.65336 195.34762
8:23:36 PM 283.375122 30.093981 1800.188828 37.991537 124.65336 195.34762
8:23:37 PM 283.245852 30.022891 1800.197868 37.977979 124.65336 195.34762
8:23:39 PM 283.328206 30.139204 1800.2108 37.977979 124.65336 195.34762
8:23:40 PM 283.363668 30.150703 1800.190887 37.977979 124.622459 195.189082
8:23:41 PM 283.322791 30.059671 1800.195007 37.977979 124.622459 195.189082
8:23:42 PM 283.439457 30.043352 1800.20565 37.977979 124.622459 195.189082
8:23:44 PM 283.462052 30.150258 1800.208397 37.991537 124.622459 195.189082
8:23:45 PM 283.402293 30.16305 1800.190544 37.991537 124.622459 195.189082
8:23:46 PM 283.380273 30.048432 1800.198555 37.991537 124.622459 195.189082
8:23:47 PM 283.401431 30.069596 1800.205078 37.991537 124.719031 195.166738
8:23:49 PM 283.518672 30.186285 1800.18631 37.991537 124.719031 195.166738
8:23:50 PM 283.426302 30.156607 1800.180359 37.991537 124.719031 195.166738
8:23:51 PM 283.264445 30.007041 1800.206108 37.991537 124.719031 195.166738
8:23:52 PM 283.322791 30.084858 1800.213089 37.991537 124.719031 195.166738
8:23:53 PM 283.316201 30.144778 1800.187225 37.977979 124.723837 195.198433
8:23:55 PM 283.281026 30.099579 1800.185051 37.977979 124.723837 195.198433
8:23:56 PM 283.373684 30.034414 1800.200043 37.977979 124.723837 195.198433
8:23:57 PM 283.340785 30.124718 1800.203934 37.977979 124.723837 195.198433
8:23:58 PM 283.31934 30.165237 1800.173264 37.977979 124.723837 195.198433
8:24:00 PM 283.19781 30.065669 1800.157814 37.977979 124.609488 194.981149
8:24:01 PM 283.332782 30.029924 1800.213432 37.977979 124.609488 194.981149
8:24:02 PM 283.224119 30.129679 1800.208054 37.96442 124.609488 194.981149
8:24:03 PM 283.252705 30.158394 1800.169601 37.96442 124.609488 194.981149
8:24:05 PM 283.136901 30.038648 1800.177155 37.96442 124.609488 194.981149
8:24:06 PM 283.218392 30.032182 1800.211372 37.96442 124.609488 194.981149
8:24:07 PM 283.194383 30.120014 1800.197639 37.96442 124.553146 194.824384
8:24:08 PM 283.293894 30.142191 1800.170631 37.950862 124.553146 194.824384
8:24:10 PM 283.201811 30.024586 1800.187912 37.950862 124.553146 194.824384
8:24:11 PM 283.25443 30.073146 1800.219498 37.950862 124.553146 194.824384
8:24:12 PM 283.301322 30.172504 1800.201988 37.96442 124.553146 194.824384
8:24:13 PM 283.318765 30.103224 1800.184364 37.950862 124.579441 195.264734
8:24:14 PM 283.380273 30.033874 1800.197754 37.96442 124.579441 195.264734
8:24:16 PM 283.377685 30.118816 1800.21595 37.96442 124.579441 195.264734
8:24:17 PM 283.47607 30.184521 1800.172119 37.96442 124.579441 195.264734
8:24:18 PM 283.334508 30.118345 1800.186882 37.96442 124.579441 195.264734
8:24:19 PM 283.370258 30.035872 1800.197639 37.96442 124.579441 195.264734
8:24:21 PM 283.405432 30.115005 1800.212517 37.96442 124.630465 195.433959
8:24:22 PM 283.358229 30.162157 1800.195465 37.96442 124.630465 195.433959
8:24:23 PM 283.319628 30.077426 1800.197525 37.96442 124.630465 195.433959
8:24:24 PM 283.326217 30.01887 1800.204391 37.96442 124.630465 195.433959
8:24:26 PM 283.381112 30.13269 1800.203476 37.977979 124.630465 195.433959
8:24:27 PM 283.317927 30.154538 1800.191803 37.977979 124.630465 195.433959
8:24:28 PM 283.264158 30.033051 1800.198441 37.96442 124.631235 194.657889
8:24:29 PM 283.355378 30.054098 1800.208168 37.96442 124.631235 194.657889
8:24:31 PM 283.167211 30.129092 1800.194206 37.96442 124.631235 194.657889
8:24:32 PM 283.268447 30.11296 1800.18631 37.96442 124.631235 194.657889
8:24:33 PM 283.243 30.011745 1800.208168 37.950862 124.631235 194.657889
8:24:34 PM 283.299045 30.063929 1800.210228 37.950862 124.567349 194.769587
8:24:35 PM 283.220117 30.145647 1800.184937 37.950862 124.567349 194.769587
8:24:37 PM 283.384275 30.11376 1800.183907 37.950862 124.567349 194.769587
8:24:38 PM 283.253855 29.995542 1800.207596 37.950862 124.567349 194.769587
8:24:39 PM 283.298183 30.0624 1800.21492 37.950862 124.567349 194.769587
8:24:40 PM 283.347087 30.170151 1800.181618 37.950862 124.567349 194.769587
8:24:42 PM 283.292456 30.075333 1800.187111 37.950862 124.572608 195.070775
8:24:43 PM 283.240412 30.00443 1800.214806 37.950862 124.572608 195.070775
8:24:44 PM 283.356815 30.104588 1800.213432 37.950862 124.572608 195.070775
8:24:45 PM 283.315339 30.163073 1800.176811 37.950862 124.572608 195.070775
8:24:47 PM 283.361392 30.031382 1800.1894 37.950862 124.572608 195.070775
8:24:48 PM 283.177778 30.017953 1800.219612 37.950862 124.515763 194.901927
8:24:49 PM 283.431167 30.132995 1800.211143 37.950862 124.515763 194.901927
8:24:50 PM 283.29962 30.155572 1800.181732 37.950862 124.515763 194.901927
8:24:52 PM 283.372821 30.017388 1800.169144 37.950862 124.515763 194.901927
8:24:53 PM 283.29133 30.049888 1800.222816 37.950862 124.515763 194.901927
8:24:54 PM 283.270148 30.119967 1800.207024 37.950862 124.462905 194.872738
8:24:55 PM 283.194096 30.122201 1800.184364 37.950862 124.462905 194.872738
8:24:56 PM 283.268447 29.995708 1800.199585 37.950862 124.462905 194.872738
8:24:58 PM 283.289029 30.071454 1800.217209 37.950862 124.462905 194.872738
8:24:59 PM 283.270148 30.135511 1800.191689 37.950862 124.462905 194.872738
8:25:00 PM 283.234135 30.105083 1800.172119 37.937304 124.462905 194.872738
8:25:01 PM 283.099426 29.990957 1800.18631 37.937304 124.57929 195.152125
8:25:03 PM 283.218105 30.109033 1800.208969 37.937304 124.57929 195.152125
8:25:04 PM 283.221819 30.141602 1800.186424 37.937304 124.57929 195.152125
8:25:05 PM 283.25558 30.048477 1800.183792 37.937304 124.57929 195.152125
8:25:06 PM 283.087421 30.013532 1800.16777 37.937304 124.57929 195.152125
8:25:08 PM 283.311912 30.125823 1800.202217 37.937304 124.520679 195.145812
8:25:09 PM 283.294469 30.161052 1800.18528 37.937304 124.520679 195.145812
8:25:10 PM 283.365968 30.038059 1800.203819 37.937304 124.520679 195.145812
8:25:11 PM 283.180941 30.028089 1800.209427 37.937304 124.520679 195.145812
8:25:13 PM 283.226683 30.140075 1800.196266 37.937304 124.520679 195.145812
8:25:14 PM 283.288742 30.128505 1800.184479 37.937304 124.520679 195.145812
8:25:15 PM 283.229271 30.011416 1800.204964 37.937304 124.502825 195.284536
8:25:16 PM 283.230684 30.059531 1800.212288 37.937304 124.502825 195.284536
8:25:18 PM 283.31105 30.120109 1800.189285 37.937304 124.502825 195.284536
8:25:19 PM 283.358517 30.108986 1800.185966 37.937304 124.502825 195.284536
8:25:20 PM 283.402006 30.05344 1800.198441 37.937304 124.502825 195.284536
8:25:21 PM 283.466341 30.108749 1800.217781 37.950862 124.63796 194.505759
8:25:22 PM 283.591322 30.187648 1800.198441 37.950862 124.63796 194.505759
8:25:24 PM 283.360529 30.096781 1800.189743 37.950862 124.63796 194.505759
8:25:25 PM 283.452899 30.027242 1800.202446 37.96442 124.63796 194.505759
8:25:26 PM 283.395992 30.093629 1800.214806 37.96442 124.63796 194.505759
8:25:28 PM 283.354515 30.158228 1800.173607 37.96442 124.549336 194.503489
8:25:29 PM 283.234422 30.031992 1800.207253 37.950862 124.549336 194.503489
8:25:30 PM 283.277025 30.003091 1800.214233 37.950862 124.549336 194.503489
8:25:31 PM 283.242713 30.096921 1800.203018 37.950862 124.549336 194.503489
8:25:32 PM 283.11488 30.127187 1800.165253 37.937304 124.549336 194.503489
8:25:34 PM 283.219255 30.032463 1800.200272 37.937304 124.549336 194.503489
8:25:35 PM 283.212953 30.024797 1800.204849 37.923746 124.520445 195.113572
8:25:36 PM 283.1346 30.095676 1800.19043 37.923746 124.520445 195.113572
8:25:37 PM 283.17694 30.098192 1800.180702 37.923746 124.520445 195.113572
8:25:38 PM 283.190094 29.9958 1800.200157 37.923746 124.520445 195.113572
8:25:40 PM 283.1692 30.053533 1800.208855 37.910188 124.520445 195.113572
8:25:41 PM 283.244702 30.144495 1800.189857 37.910188 124.448627 194.560331
8:25:42 PM 283.340234 30.108328 1800.190086 37.923746 124.448627 194.560331
8:25:43 PM 283.375122 30.015108 1800.213089 37.923746 124.448627 194.560331
8:25:45 PM 283.303622 30.065832 1800.216637 37.923746 124.448627 194.560331
8:25:46 PM 283.31335 30.147529 1800.18322 37.923746 124.448627 194.560331
8:25:47 PM 283.238711 30.052051 1800.191116 37.923746 124.448627 194.560331
8:25:48 PM 283.351664 29.948414 1800.211143 37.923746 124.589624 194.865845
8:25:50 PM 283.210389 30.097579 1800.205994 37.923746 124.589624 194.865845
8:25:51 PM 283.178641 30.147576 1800.166626 37.923746 124.589624 194.865845
8:25:52 PM 283.213816 30.039025 1800.181274 37.923746 124.589624 194.865845
8:25:53 PM 283.193233 30.022162 1800.20565 37.923746 124.589624 194.865845
8:25:55 PM 283.207825 30.11524 1800.199928 37.923746 124.465476 194.821972
8:25:56 PM 283.230109 30.127281 1800.170746 37.923746 124.465476 194.821972
8:25:57 PM 283.161197 29.980021 1800.186424 37.923746 124.465476 194.821972
8:25:58 PM 283.218105 30.064045 1800.219154 37.923746 124.465476 194.821972
8:26:00 PM 283.160622 30.134666 1800.203705 37.910188 124.465476 194.821972
8:26:01 PM 283.376248 30.122154 1800.18528 37.923746 124.521785 194.935066
8:26:02 PM 283.121733 29.991144 1800.211258 37.910188 124.521785 194.935066
8:26:03 PM 283.315339 30.06635 1800.213203 37.923746 124.521785 194.935066
8:26:04 PM 283.186644 30.123825 1800.177383 37.923746 124.521785 194.935066
8:26:06 PM 283.410872 30.100095 1800.180244 37.923746 124.521785 194.935066
8:26:07 PM 283.168625 29.980163 1800.211143 37.923746 124.521785 194.935066
8:26:08 PM 283.26157 30.101648 1800.211372 37.923746 124.493237 194.571361
8:26:09 PM 283.330506 30.140967 1800.174408 37.937304 124.493237 194.571361
8:26:11 PM 283.388276 30.036978 1800.187683 37.937304 124.493237 194.571361
8:26:12 PM 283.399993 30.038296 1800.215836 37.937304 124.493237 194.571361
8:26:13 PM 283.394842 30.119356 1800.19146 37.937304 124.493237 194.571361
8:26:14 PM 283.352814 30.129634 1800.178185 37.937304 124.673408 194.547846
8:26:16 PM 283.114305 30.039001 1800.190201 37.937304 124.673408 194.547846
8:26:17 PM 283.413723 30.049559 1800.211945 37.937304 124.673408 194.547846
8:26:18 PM 283.422588 30.135935 1800.178871 37.937304 124.673408 194.547846
8:26:19 PM 283.399993 30.152138 1800.170059 37.937304 124.673408 194.547846
8:26:21 PM 283.235836 30.000387 1800.185623 37.937304 124.673408 194.547846
8:26:22 PM 283.223256 30.065363 1800.209427 37.937304 124.61241 194.42721
8:26:23 PM 283.222681 30.126457 1800.192146 37.937304 124.61241 194.42721
8:26:24 PM 283.086846 30.079802 1800.171547 37.923746 124.61241 194.42721
8:26:25 PM 283.143466 29.98637 1800.186081 37.923746 124.61241 194.42721
8:26:27 PM 283.123171 30.055909 1800.206909 37.910188 124.61241 194.42721
8:26:28 PM 283.181229 30.108091 1800.19043 37.910188 124.480098 194.200953
8:26:29 PM 283.142028 30.030582 1800.195351 37.910188 124.480098 194.200953
8:26:30 PM 283.219542 29.993189 1800.205078 37.910188 124.480098 194.200953
8:26:32 PM 283.224119 30.085704 1800.214806 37.89663 124.480098 194.200953
8:26:33 PM 283.157483 30.129986 1800.198097 37.89663 124.480098 194.200953
8:26:34 PM 283.034803 29.827047 1800.19558 37.89663 124.468675 194.230462
8:26:35 PM 282.858641 29.951238 1800.203247 37.883071 124.468675 194.230462
8:26:37 PM 282.898392 30.048524 1800.20565 37.869513 124.468675 194.230462
8:26:38 PM 282.92554 30.093089 1800.193176 37.869513 124.468675 194.230462
8:26:39 PM 283.125447 30.016213 1800.206795 37.869513 124.468675 194.230462
8:26:40 PM 283.023349 30.018048 1800.209198 37.869513 124.468675 194.230462
8:26:42 PM 283.117732 30.081613 1800.188599 37.869513 124.39582 194.768322
8:26:43 PM 282.968742 30.074675 1800.183563 37.869513 124.39582 194.768322
8:26:44 PM 283.007056 29.971743 1800.20359 37.855955 124.39582 194.768322
8:26:45 PM 282.918112 30.03378 1800.20977 37.855955 124.39582 194.768322
8:26:46 PM 282.927553 30.074275 1800.13607 37.855955 124.39582 194.768322
8:26:48 PM 282.801422 30.024349 1800.163307 37.842397 124.39582 194.768322
8:26:49 PM 282.93927 29.93748 1800.203133 37.842397 124.256942 194.423191
8:26:50 PM 282.856053 30.019435 1800.2108 37.842397 124.256942 194.423191
8:26:51 PM 282.911259 30.088173 1800.179672 37.828839 124.256942 194.423191
8:26:53 PM 282.853777 29.995189 1800.18631 37.81528 124.256942 194.423191
8:26:54 PM 282.902681 29.941689 1800.214806 37.81528 124.256942 194.423191
8:26:55 PM 282.91725 30.04575 1800.213661 37.81528 124.245436 194.660384
8:26:56 PM 282.953575 30.101624 1800.166855 37.81528 124.245436 194.660384
8:26:58 PM 282.980171 29.984935 1800.182076 37.81528 124.245436 194.660384
8:26:59 PM 283.124297 29.982161 1800.218925 37.828839 124.245436 194.660384
8:27:00 PM 283.121733 30.081918 1800.214806 37.842397 124.245436 194.660384
8:27:01 PM 283.269022 30.079919 1800.177956 37.842397 124.245436 194.660384
8:27:03 PM 283.166924 29.98129 1800.193062 37.842397 124.408205 194.893829
8:27:04 PM 283.140615 30.017553 1800.22625 37.855955 124.408205 194.893829
8:27:05 PM 283.178641 30.117382 1800.212402 37.855955 124.408205 194.893829
8:27:06 PM 283.115432 30.082811 1800.184708 37.855955 124.408205 194.893829
8:27:07 PM 283.163497 29.970144 1800.200615 37.869513 124.408205 194.893829
8:27:09 PM 283.158058 30.031053 1800.227737 37.869513 124.364676 194.258316
8:27:10 PM 283.117732 30.105388 1800.206566 37.869513 124.364676 194.258316
8:27:11 PM 283.041943 30.031498 1800.193405 37.869513 124.364676 194.258316
8:27:12 PM 283.100863 29.983714 1800.203934 37.869513 124.364676 194.258316
8:27:14 PM 283.148905 30.051064 1800.173492 37.869513 124.364676 194.258316
8:27:15 PM 283.03509 30.100919 1800.176811 37.869513 124.364676 194.258316
8:27:16 PM 282.959876 29.982795 1800.206451 37.855955 124.275122 194.185549
8:27:17 PM 283.068827 29.970802 1800.215607 37.855955 124.275122 194.185549
8:27:19 PM 283.025074 30.062 1800.218353 37.855955 124.275122 194.185549
8:27:20 PM 283.114018 30.096734 1800.203362 37.855955 124.275122 194.185549
8:27:21 PM 283.123746 29.959162 1800.219154 37.855955 124.275122 194.185549
8:27:22 PM 283.161485 29.999445 1800.224876 37.855955 124.311123 194.852191
8:27:24 PM 283.118594 30.086998 1800.208969 37.869513 124.311123 194.852191
8:27:25 PM 283.058524 30.092712 1800.198326 37.869513 124.311123 194.852191
8:27:26 PM 283.109154 29.967087 1800.219727 37.869513 124.311123 194.852191
8:27:27 PM 283.153482 30.016848 1800.220757 37.869513 124.311123 194.852191
8:27:29 PM 283.019348 30.076415 1800.195808 37.855955 124.326364 194.201178
8:27:30 PM 283.156333 30.066303 1800.191689 37.855955 124.326364 194.201178
8:27:31 PM 283.065976 29.961255 1800.216408 37.855955 124.326364 194.201178
8:27:32 PM 283.124297 30.038625 1800.223732 37.869513 124.326364 194.201178
8:27:33 PM 283.060824 30.091912 1800.191574 37.855955 124.326364 194.201178
8:27:35 PM 283.100001 30.008757 1800.199242 37.869513 124.326364 194.201178
8:27:36 PM 282.940995 29.942984 1800.225677 37.869513 124.412208 194.7709
8:27:37 PM 283.087421 30.055815 1800.218925 37.869513 124.412208 194.7709
8:27:38 PM 283.07084 30.101883 1800.1791 37.869513 124.412208 194.7709
8:27:40 PM 283.03164 29.980516 1800.19249 37.855955 124.412208 194.7709
8:27:41 PM 283.031065 29.976165 1800.221443 37.855955 124.412208 194.7709
8:27:42 PM 283.014196 30.039776 1800.216751 37.855955 124.336254 194.596306
8:27:43 PM 282.925828 30.066938 1800.183792 37.855955 124.336254 194.596306
8:27:45 PM 282.929542 29.949074 1800.198669 37.842397 124.336254 194.596306
8:27:46 PM 283.029363 29.98971 1800.222359 37.842397 124.336254 194.596306
8:27:47 PM 282.920964 30.036649 1800.215149 37.842397 124.336254 194.596306
