Chorus Motors plc Logo Chorus Motors plc


Chorus Meshcon Torque-Speed Data
Fundamental Operation


300 RPM, 600 RPM, 900 RPM, 1200 RPM, 1500 RPM, 1800 RPM, 2100 RPM, 2400 RPM, 2700 RPM, 3000 RPM, 3300 RPM

Time Stamp DC Voltage Mesh DC Current Motor RPM Torque (N-m) Mesh Phase Current Delta Phase Current (aggregate)
9:27:43 PM 283.781214 37.637813 2400.727844 36.242532 124.819295 174.389883
9:27:44 PM 283.881299 37.549228 2400.724869 36.228973 124.819295 174.389883
9:27:46 PM 283.766046 37.642164 2400.737457 36.215415 124.706277 174.257235
9:27:47 PM 283.70485 37.468686 2400.750046 36.215415 124.706277 174.257235
9:27:48 PM 283.734298 37.632241 2400.731049 36.215415 124.706277 174.257235
9:27:49 PM 283.523536 37.470376 2400.739517 36.188299 124.706277 174.257235
9:27:51 PM 283.744314 37.595248 2400.742035 36.188299 124.706277 174.257235
9:27:52 PM 283.583319 37.517106 2400.738373 36.174741 124.706277 174.257235
9:27:53 PM 283.692845 37.593743 2400.714798 36.174741 124.638245 174.033969
9:27:54 PM 283.67025 37.620036 2400.703125 36.161183 124.638245 174.033969
9:27:56 PM 283.464616 37.508921 2400.755081 36.161183 124.638245 174.033969
9:27:57 PM 283.493801 37.639157 2400.740891 36.161183 124.638245 174.033969
9:27:58 PM 283.52126 37.45107 2400.717773 36.134066 124.638245 174.033969
9:27:59 PM 283.281889 37.594169 2400.718231 36.120508 124.531239 173.756556
9:28:01 PM 283.412285 37.42151 2400.72258 36.134066 124.531239 173.756556
9:28:02 PM 283.361104 37.56797 2400.723724 36.120508 124.531239 173.756556
9:28:03 PM 283.433179 37.490297 2400.7164 36.10695 124.531239 173.756556
9:28:04 PM 283.421726 37.556566 2400.726013 36.120508 124.531239 173.756556
9:28:06 PM 283.557274 37.575824 2400.696945 36.120508 124.512054 173.936824
9:28:07 PM 283.549558 37.503794 2400.711594 36.120508 124.512054 173.936824
9:28:08 PM 283.602464 37.632099 2400.720978 36.10695 124.512054 173.936824
9:28:09 PM 283.478346 37.463791 2400.716629 36.120508 124.512054 173.936824
9:28:10 PM 283.646792 37.664693 2400.70015 36.120508 124.512054 173.936824
9:28:12 PM 283.582169 37.452836 2400.715942 36.120508 124.512054 173.936824
9:28:13 PM 283.637639 37.615969 2400.739517 36.120508 124.557316 173.981808
9:28:14 PM 283.53983 37.501229 2400.733109 36.120508 124.557316 173.981808
9:28:15 PM 283.630499 37.570745 2400.719376 36.120508 124.557316 173.981808
9:28:17 PM 283.656808 37.606279 2400.718689 36.134066 124.557316 173.981808
9:28:18 PM 283.703987 37.51981 2400.720978 36.147624 124.557316 173.981808
9:28:19 PM 283.838409 37.640379 2400.7267 36.147624 124.656609 174.019037
9:28:20 PM 283.887888 37.502336 2400.763779 36.147624 124.656609 174.019037
9:28:21 PM 283.854415 37.641435 2400.756683 36.161183 124.656609 174.019037
9:28:23 PM 283.897329 37.480867 2400.718689 36.161183 124.656609 174.019037
9:28:24 PM 283.846124 37.645904 2400.735397 36.161183 124.656609 174.019037
9:28:25 PM 283.976832 37.558071 2400.682983 36.174741 124.656609 174.019037
9:28:26 PM 283.939644 37.603036 2400.724411 36.188299 124.781653 174.342593
9:28:28 PM 283.952799 37.606397 2400.727386 36.188299 124.781653 174.342593
9:28:29 PM 284.009131 37.565172 2400.752792 36.188299 124.781653 174.342593
9:28:30 PM 284.126109 37.670947 2400.743179 36.201857 124.781653 174.342593
9:28:31 PM 284.004267 37.487802 2400.744095 36.201857 124.781653 174.342593
9:28:33 PM 284.007143 37.690513 2400.743179 36.201857 124.740125 174.362242
9:28:34 PM 283.962815 37.494198 2400.73494 36.201857 124.740125 174.362242
9:28:35 PM 284.052309 37.621916 2400.742264 36.215415 124.740125 174.362242
9:28:36 PM 283.994827 37.543206 2400.738144 36.201857 124.740125 174.362242
9:28:38 PM 284.148417 37.627867 2400.732651 36.215415 124.740125 174.362242
9:28:39 PM 284.090359 37.629277 2400.737228 36.228973 124.829285 174.33667
9:28:40 PM 284.038604 37.564045 2400.748215 36.228973 124.829285 174.33667
9:28:41 PM 284.130398 37.699144 2400.713196 36.228973 124.829285 174.33667
9:28:43 PM 284.286816 37.583257 2400.705414 36.242532 124.829285 174.33667
9:28:44 PM 284.192745 37.710927 2400.72876 36.25609 124.829285 174.33667
9:28:45 PM 284.14269 37.53521 2400.735397 36.242532 124.829285 174.33667
9:28:46 PM 284.189295 37.70552 2400.725555 36.25609 124.864558 174.345194
9:28:47 PM 283.913335 37.545606 2400.714798 36.25609 124.864558 174.345194
9:28:49 PM 284.024299 37.615146 2400.73494 36.25609 124.864558 174.345194
9:28:50 PM 284.006568 37.616907 2400.727615 36.242532 124.864558 174.345194
9:28:51 PM 284.036878 37.554753 2400.772247 36.25609 124.864558 174.345194
9:28:52 PM 283.981121 37.652654 2400.742722 36.242532 124.797396 174.183404
9:28:54 PM 283.924765 37.497209 2400.719376 36.228973 124.797396 174.183404
9:28:55 PM 284.002566 37.666222 2400.733109 36.228973 124.797396 174.183404
9:28:56 PM 284.022286 37.505934 2400.703125 36.242532 124.797396 174.183404
9:28:57 PM 283.994563 37.671278 2400.731506 36.228973 124.797396 174.183404
9:28:59 PM 283.954237 37.56689 2400.644073 36.228973 124.797396 174.183404
9:29:00 PM 283.833832 37.606397 2400.687561 36.242532 124.79063 174.367349
9:29:01 PM 283.949948 37.616131 2400.714798 36.228973 124.79063 174.367349
9:29:02 PM 283.871283 37.553602 2400.720062 36.228973 124.79063 174.367349
9:29:04 PM 283.98426 37.679909 2400.694427 36.228973 124.79063 174.367349
9:29:05 PM 283.972543 37.527522 2400.701523 36.228973 124.79063 174.367349
9:29:06 PM 284.040017 37.678474 2400.725555 36.228973 124.666466 173.948233
9:29:07 PM 283.961665 37.507767 2400.704498 36.228973 124.666466 173.948233
9:29:08 PM 284.126972 37.663775 2400.742035 36.242532 124.666466 173.948233
9:29:10 PM 284.034315 37.538481 2400.733109 36.242532 124.666466 173.948233
9:29:11 PM 284.14813 37.601692 2400.758286 36.242532 124.666466 173.948233
9:29:12 PM 284.059474 37.632923 2400.724869 36.242532 124.75174 174.083623
9:29:13 PM 284.129248 37.600494 2400.742035 36.242532 124.75174 174.083623
9:29:15 PM 284.04088 37.678782 2400.729904 36.242532 124.75174 174.083623
9:29:16 PM 284.055472 37.523971 2400.737915 36.242532 124.75174 174.083623
9:29:17 PM 283.72917 37.673536 2400.731506 36.242532 124.75174 174.083623
9:29:18 PM 283.966529 37.484275 2400.710907 36.228973 124.75174 174.083623
9:29:20 PM 284.016296 37.630385 2400.739288 36.228973 124.76225 174.222253
9:29:21 PM 284.005993 37.560798 2400.679092 36.242532 124.76225 174.222253
9:29:22 PM 284.064338 37.596001 2400.72052 36.242532 124.76225 174.222253
9:29:23 PM 283.986249 37.602306 2400.692368 36.228973 124.76225 174.222253
9:29:25 PM 284.026288 37.539774 2400.717087 36.242532 124.76225 174.222253
9:29:26 PM 284.02945 37.670502 2400.725555 36.228973 124.796986 174.118109
9:29:27 PM 283.89074 37.517926 2400.71434 36.215415 124.796986 174.118109
9:29:28 PM 283.941657 37.643811 2400.744095 36.215415 124.796986 174.118109
9:29:29 PM 283.855565 37.494222 2400.736084 36.228973 124.796986 174.118109
9:29:31 PM 284.017134 37.677395 2400.736542 36.228973 124.796986 174.118109
9:29:32 PM 284.002566 37.578153 2400.713654 36.215415 124.739497 174.10352
9:29:33 PM 283.867282 37.577164 2400.725555 36.228973 124.739497 174.10352
9:29:34 PM 283.932791 37.619567 2400.7061 36.228973 124.739497 174.10352
9:29:36 PM 283.860429 37.553204 2400.749588 36.215415 124.739497 174.10352
9:29:37 PM 283.936505 37.644422 2400.69809 36.215415 124.739497 174.10352
9:29:38 PM 283.97053 37.491893 2400.735626 36.228973 124.739497 174.10352
9:29:39 PM 283.951649 37.671676 2400.735397 36.215415 124.757259 174.039407
9:29:41 PM 283.883024 37.462195 2400.691452 36.215415 124.757259 174.039407
9:29:42 PM 283.800646 37.618578 2400.715027 36.201857 124.757259 174.039407
9:29:43 PM 283.768922 37.502667 2400.688248 36.201857 124.757259 174.039407
9:29:44 PM 283.883024 37.588971 2400.728302 36.201857 124.757259 174.039407
9:29:47 PM 283.879598 37.600096 2400.707703 36.201857 124.60798 174.071056
9:29:47 PM 283.787492 37.524042 2400.718689 36.201857 124.60798 174.071056
9:29:48 PM 283.717429 37.65096 2400.705185 36.188299 124.60798 174.071056
9:29:49 PM 283.828681 37.48839 2400.718918 36.188299 124.60798 174.071056
9:29:50 PM 283.826955 37.655287 2400.699921 36.188299 124.60798 174.071056
9:29:52 PM 283.870732 37.442956 2400.71434 36.174741 124.60798 174.071056
9:29:53 PM 283.735448 37.610393 2400.72258 36.174741 124.618389 174.001918
9:29:54 PM 283.914773 37.498833 2400.717773 36.174741 124.618389 174.001918
9:29:55 PM 283.882162 37.584928 2400.725555 36.174741 124.618389 174.001918
9:29:57 PM 283.819528 37.595674 2400.703583 36.174741 124.618389 174.001918
9:29:58 PM 283.908471 37.547628 2400.73494 36.174741 124.618389 174.001918
9:29:59 PM 283.923926 37.635015 2400.730591 36.188299 124.739053 174.051939
9:30:00 PM 283.815526 37.51367 2400.738831 36.174741 124.739053 174.051939
9:30:02 PM 283.804672 37.634897 2400.720062 36.174741 124.739053 174.051939
9:30:03 PM 283.808673 37.476516 2400.695343 36.174741 124.739053 174.051939
9:30:04 PM 283.783203 37.624694 2400.711594 36.174741 124.739053 174.051939
9:30:05 PM 283.749465 37.508827 2400.701523 36.174741 124.581174 174.097148
9:30:07 PM 283.836396 37.583962 2400.718231 36.174741 124.581174 174.097148
9:30:08 PM 283.965666 37.570181 2400.695343 36.188299 124.581174 174.097148
9:30:09 PM 283.837259 37.523573 2400.733337 36.174741 124.581174 174.097148
9:30:10 PM 283.935068 37.62335 2400.689163 36.174741 124.581174 174.097148
9:30:11 PM 283.829543 37.467204 2400.711594 36.174741 124.581174 174.097148
9:30:13 PM 283.874159 37.635323 2400.727844 36.174741 124.659959 174.105317
9:30:14 PM 283.853001 37.453939 2400.727844 36.161183 124.659959 174.105317
9:30:15 PM 283.920763 37.639579 2400.724869 36.188299 124.659959 174.105317
9:30:16 PM 283.888464 37.544124 2400.7164 36.188299 124.659959 174.105317
9:30:18 PM 283.810949 37.576672 2400.7061 36.174741 124.659959 174.105317
9:30:19 PM 283.861292 37.587162 2400.688705 36.174741 124.633321 174.003763
9:30:20 PM 283.904182 37.535376 2400.744324 36.188299 124.633321 174.003763
9:30:21 PM 283.829831 37.65959 2400.711136 36.174741 124.633321 174.003763
9:30:23 PM 283.931354 37.515294 2400.678177 36.188299 124.633321 174.003763
9:30:24 PM 283.985698 37.649643 2400.68161 36.188299 124.633321 174.003763
9:30:25 PM 283.823817 37.49568 2400.692139 36.201857 124.633321 174.003763



Copyright © 1995 - 2009  Chorus Motors plc. All rights reserved.
Wheeltug and Chorus are Registered Trade Marks of Borealis Technical Limited
Forward Looking Statement may be found at http://www.chorusmotors.gi/fwdlook.shtml.